84'3" X 73'1" Irregular
1988
Wood
Casement
Poured concrete
, Heated , Double width or more , Built-in
: RC
Wood
Ensuite bathroom
6 feet and more , Finished basement
84'3" X 73'1" Irregular
1988
Wood
Casement
Poured concrete
, Heated , Double width or more , Built-in
: RC
Wood
Ensuite bathroom
6 feet and more , Finished basement
119' X 810' Irregular
110,273.03 SF
, Waterfront : LAC , Navigable
Wooded , Landscaped
Flat
View of the water , Panoramic
Asphalt , , Double width or more
Driveway : 20 , Garage : 4
Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'4" X 7'6" | Marble | |
Dining room | 1st level/Ground floor | 26'6" X 10'11" | Wood | |
Kitchen | 1st level/Ground floor | 14'10" X 15'1" | Ceramic | |
Living room | 1st level/Ground floor | 13'8" X 14'8" irr. | Wood | |
Family room | 1st level/Ground floor | 15'2" X 19'4" | Wood | |
Powder room | 1st level/Ground floor | 5' X 8'7" | Marble | |
Laundry room | 1st level/Ground floor | 5'4" X 8'5" | Slate | |
Other | 1st level/Ground floor | 11'4" X 4'10" | Slate | |
Primary bedroom | 2nd level | 15'2" X 21'4" | Wood | |
Walk-in closet | 2nd level | 5'2" X 7'10" | Wood | |
Bathroom | 2nd level | 14' X 9'2" | Ceramic | |
Bedroom | 2nd level | 9'11" X 9'10" | Wood | |
Bedroom | 2nd level | 11'6" X 9'9" | Wood | |
Bathroom | 2nd level | 7'4" X 4'10" | Ceramic | |
Office | 2nd level | 10'7" X 21' irr. | Wood | |
Library | 2nd level | 19'1" X 3' | Wood | |
Family room | Basement 1 | 41'3" X 9'10" | Laminate floor | |
Storage | Basement 1 | 38' X 10'8" | Concrete | |
Walk-in closet | Basement 1 | 12' X 5'9" irr. | Concrete | |
Other | 2nd level | 20'2" X 21'9" | ||
Other | 2nd level | 14'5" X 10'9" | ||
Other | 2nd level | 10'9" X 9' |
Forced air
, Electricity
Wood fireplace , Gas fireplace
Electric garage door opener , Alarm system , Central heat pump
Municipality
My name is PATRICK LAMARRE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
RE/MAX ROYAL (JORDAN) | 21, boul. de la Cité des Jeunes, bureau 100, Vaudreuil-Dorion, Québec, J7V 0N3
Hello, my name is PATRICK LAMARRE INC., real estate broker. Contact me for more information.
Hello, my name is SOPHIE PRUD'HOMME INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.